Your Search Results for:
Southeast Michigan

180 Clinics found that meet your needs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1640 Fort Street, Suite E Trenton, MI 48183 | 734-675-9888 Mon-Fri: 8am-4pm | Clinic Details | ![]() Primary Care | ![]() | ![]() Women's Services | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
62 W. 7 Mile Rd. Detroit, MI 48203 | 313-893-6172 Mon-Fri: 9am-5pm | Clinic Details | ![]() | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
![]() Provide Mental Health services for children ages 6-18 /for infants 0-5yrs/for Adults | ||||||||||
38219 Mound Rd., Suite 102 Sterling Heights, MI 48310 | 586-939-5016 Mon-Fri: 9am-5pm | Clinic Details | ![]() | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
![]() Trauma Recovery Center available at this location. | ||||||||||
363 West Big Beaver Troy, MI 48084 | 248-354-8460 Mon-Fri: 9am-5pm | Clinic Details | ![]() | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
![]() If no insurance bring proof of income | ||||||||||
13840 W. Warren Ave. Dearborn, MI 48126 | 313-846-8156 Mon-Wed: 9am-4:30pm Thu: 9am- 4:30pm Fri: 9am-4:30pm | Clinic Details | ![]() Primary Care | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
![]() Physician is not in on Tuesday/The clinic is open/physical and behavorial health | ||||||||||
38219 Mound, Suite 102, Sterling Heights, MI 48310 | 586-883-6572 Mon-Fri: 9am-5pm | Clinic Details | ![]() Primary Care | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() The Physician is not in on Tuesdays but the office is open for appointments | ||||||||||
13840 West Warren Dearborn, MI 48126 | 313-581-7287 Mon-Fri: 9am-5pm | Clinic Details | ![]() | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
![]() Provide Mental Health services for Infants, children up to 17, Adults - 18 and older | ||||||||||
38219 Mound Road, Suite 102 Sterling Heights, MI 48310 | 586-939-5016 Mon-Fri: 9am-5pm | Clinic Details | ![]() | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() Medication Assistance |
![]() Medical Physician is in on Monday and Tuesday only/clinic open 5 days | ||||||||||
6450 Maple Street Dearborn, MI 48126 | 313-216-2230 Mon-Fri: 9am-5pm | Clinic Details | ![]() Primary Care | ![]() | ![]() Women's Services | ![]() Children's Services | ![]() Behavioral Health | ![]() | ![]() Specialty Services | ![]() Medication Assistance |
![]() Patient Navigators available to assist applying for medical on-call at 313-720-6461 | ||||||||||
4669 E. 8 Mile Rd. Warren, MI 48091 | 313-416-6200 Mon, Tue: 8am-5pm Wed: 10am-6pm Thu, Fri: 8am-5pm Fax #: 313-221-9799 | Clinic Details | ![]() Primary Care | ![]() Dental | ![]() Women's Services | ![]() Children's Services | ![]() Behavioral Health | ![]() Vision | ![]() Specialty Services | ![]() Medication Assistance |
![]() Services for HIV/AIDS are provided on Monday and Thursday |